QuickcutGB Specification & Cost
QuickcutGB 580
| Width | 18 ft / 5.60 metre |
| Forward Speed | 6-9 mph / 9-14 kph |
| Disc Speed | 3,000 rpm |
| Minimum Cut Height | 1.5 inches / 40 mm |
| Output | Up to 7 acres per hour / 3 hectares |
| Compatibility | Claas, John Deere, New Holland |
| Crops | All crops - any combination |
| Cost per Unit | Please contact for quote |
QuickcutGB Mini 400
| Width | 14 ft / 4.0 metre |
| Forward Speed | 6-9 mph / 9-14 kph |
| Disc Speed | 3,000 rpm |
| Minimum Cut Height | 1.5 inches / 40 mm |
| Output | Up to 7 acres per hour / 3 hectares |
| Compatibility | Claas, John Deere, New Holland |
| Crops | All crops - any combination |
| Cost per Unit | Please contact for quote |
To discuss your requirements please go to the Contact Us page